|
Coral Grand Divers Khao Lak |
![]() |
|
|
|
Queen Scuba has 1 master cabin with luxurious sea views, 2
vip cabins and 8 standard cabins. All cabins have en-suite toilet and
shower facilities and air conditioning. Queen Scuba also features a large
lounge area, two sun decks, large dive platform and gearing up area and a
saloon with dvd entertainment centre. |
![]() |
![]() |
![]() |
Welcome on
board Queen ScubaThis luxury 27 meter live board vessel was designed by Coral Grand Divers for divers wanting to sample the delights of some of the best dive sites in the world while living on the sea. Queen Scuba is the flagship of the spectacular Coral Grand Fleet, and compliments the dive vessels already in service: Royal Scuba, Royal Seagull and Royal Whereupon.
|
![]() |
![]() |
![]() |
| Technical Details |
![]() |
![]() |
![]() |
|
|
Description | Duration | Dives | Master | VIP | Standard |
| 1. | Similans , Koh Bon , Koh Tachai , Richelieu Rock | 4 Days, 4 Nights | 14-16 INCL. 2 Night Dives | Baht 32,000 | Baht 28,800 | Baht 25,600 |
| 2. | Koh Bon , Koh Tachai , Richelieu , Mergui , Burma Banks , Similans | 6 Days, 6 Nights | 21-22 INCL. 3 Night Dives | Baht 48,000 | Baht 43,200 | Baht 38,400 |
|
|
||
| Padi Open Water | Complete Academic portion and confined water training Khao Lak prior to departure. The 4 Open Water dives will be conducted during the cruise. |
8,000 THB. |
| Padi Open Water | Complete the 5 adventure dives on board. |
5,000 THB. |
|
QUEEN SCUBA SCHEDULE FOR
SIMILANS |
|
|
Dates | Trip Type |
|
||
|
January 2004 |
4Days / 4Night | 6Days / 6Night | |||
| QSJAN -1 | 02-06 | Similans - Surin - Richelieu | Standard | B25,600 | B38,400 |
| QSJAN -2 | 07-11 | Similans - Surin - Richelieu | VIP | B29,800 | B43,200 |
| QSJAN -3 | 12-16 | Similans - Surin - Richelieu | Master | B36,000 | B48,000 |
| QSJAN -4 | 17-21 | Similans - Surin - Richelieu |
Equipment Rental per Day |
||
| QSJAN -5 | 22-26 | Similans - Surin - Richelieu | Full Set | B450 | |
| QSJAN -6 | 27-02 | Similans - Surin - Richelieu -Koh Tachai - | BCD | B125 | |
| Koh Bon - Boonsoong Wreck | Regulator | B125 | |||
|
February 2004 |
Mask & Fins | B125 | |||
| QSFEB - 1 | 03-07 | Similans - Surin - Richelieu | Wetsuit | B125 | |
| QSFEB - 2 | 08-12 | Similans - Surin - Richelieu | Extras | ||
| QSFEB - 3 | 13-17 | Similans - Surin - Richelieu | Dive Computer | B200 | |
| QSFEB - 4 | 18-22 | Similans - Surin - Richelieu | Camera | B1,250 | |
| QSFEB - 5 | 23-29 | Similans - Surin - Richelieu - Koh Tachai |
|
||
| Koh Bon - Boonsoong Wreck | |||||
|
March 2004 |
|||||
| QSMAR - 1 | 01-05 | Similans - Surin - Richelieu | |||
| QSMAR - 2 | 06-10 | Similans - Surin - Richelieu | |||
| QSMAR - 3 | 11-15 | Similans - Surin - Richelieu | |||
| QSMAR - 4 | 16-20 | Similans - Surin - Richelieu | |||
| QSMAR - 5 | 21-25 | Similans - Surin - Richelieu | |||
| QSMAR - 6 | 26-01 | Similans - Surin - Richelieu - Koh Tachai - | |||
| Koh Bon - Boonsoong Wreck | |||||
| April 2004 | |||||
| QSAPR - 1 | 02-06 | Similans - Surin - Richelieu | |||
| QSAPR - 2 | 07-11 | Similans - Surin - Richelieu | |||
| QSAPR - 3 | 12-16 | Similans - Surin - Richelieu | |||
| QSAPR - 4 | 17-21 | Similans - Surin - Richelieu | |||
| QSAPR - 5 | 22-26 | Similans - Surin - Richelieu | |||
| QSAPR - 6 | 27-03 | Similans - Surin - Richelieu - Koh Tachai - | |||
| Koh Bon - Boonsoong Wreck | |||||
|
QUEEN SCUBA SCHEDULE FOR
KOH TAO |
|
|
Dates | Trip Type |
|
|||
|
May 2004 |
1Day/1Night | 2Day/2Night | 3Day/3Night | |||
| QSMAY - 1 | 03-06 | Koh Tao 1, 2 or 3 Days | STD | B6,000 | B11,500 | B16,000 |
| QSMAY - 2 | 07-09 | Sail Rock / Angthong Marine Park | VIP | B6,500 | B13,000 | B16,900 |
| QSMAY - 3 | 10-13 | Koh Tao 1, 2 or 3 Days | Master | B8,000 | B14,300 | B20,000 |
| QSMAY - 4 | 14-16 | Chumphon Marine Park |
Equipment Rental per Day |
|||
| QSMAY - 5 | 17-20 | Koh Tao 1, 2 or 3 Days | Full Set | B450 | ||
| QSMAY - 6 | 21-23 | Sail Rock / Angthong Marine Park | BCD | B125 | ||
| QSMAY - 7 | 24-27 | Koh Tao 1, 2 or 3 Days | Regulator | B125 | ||
| QSMAY - 8 | 28-30 | Chumphon Marine Park | Mark & Fins | B125 | ||
|
June 2004 |
Extras |
|||||
| QSJUN - 1 | 31-03 | Koh Tao 1, 2 or 3 Days | Dive Computer | B200 | ||
| QSJUN - 2 | 04-06 | Sail Rock / Angthong Marine Park | Camera | B1,250 | ||
| QSJUN - 3 | 07-10 | Koh Tao 1, 2 or 3 Days |
Package Detail |
|||
| QSJUN - 4 | 11-13 | Chumphon Marine Park |
Sail
Rock/Angthong Chumphon
Marine Park Koh Tao |
|||
| QSJUN - 5 | 14-17 | Koh Tao 1, 2 or 3 Days | ||||
| QSJUN - 6 | 18-20 | Sail Rock / Angthong Marine Park | ||||
| QSJUN - 7 | 21-24 | Koh Tao 1, 2 or 3 Days | ||||
| QSJUN - 8 | 25-27 | Chumphon Marine Park | ||||
| QSJUN - 9 | 28-01 | Koh Tao 1, 2 or 3 Days | ||||
|
July 2004 |
||||||
| QSJUL - 1 | 02-04 | Sail Rock / Angthong Marine Park | ||||
| QSJUL - 2 | 05-08 | Koh Tao 1, 2 or 3 Days | ||||
| QSJUL - 3 | 09-11 | Chumphon Marine Park |
|
|||
| QSJUL - 4 | 12-15 | Koh Tao 1, 2 or 3 Days | ||||
| QSJUL - 5 | 16-18 | Sail Rock / Angthong Marine Park | ||||
| QSJUL - 6 | 19-22 | Koh Tao 1, 2 or 3 Days | ||||
| QSJUL - 7 | 23-25 | Chumphon Marine Park | ||||
| QSJUL - 8 | 26-29 | Koh Tao 1, 2 or 3 Days | ||||
| QSJUL - 9 | 30-01 | Sail Rock / Angthong Marine Park | ||||
|
August 2004 |
||||||
| QSAUG - 1 | 02-05 | Koh Tao 1, 2 or 3 Days | ||||
| QSAUG - 2 | 06-08 | Chumphon Marine Park | ||||
| QSAUG - 3 | 09-12 | Koh Tao 1, 2 or 3 Days | ||||
| QSAUG - 4 | 13-15 | Sail Rock / Angthong Marine Park | ||||
| QSAUG - 5 | 16-19 | Koh Tao 1, 2 or 3 Days | ||||
| QSAUG - 6 | 20-22 | Chumphon Marine Park | ||||
| QSAUG - 7 | 23-26 | Koh Tao 1, 2 or 3 Days | ||||
| QSAUG - 8 | 27-29 | Sail Rock / Angthong Marine Park | ||||
| QSAUG - 9 | 30-02 | Koh Tao 1, 2 or 3 Days | ||||
|
September 2004 |
||||||
| QSSEP - 1 | 03-05 | Chumphon Marine Park | ||||
| QSSEP - 2 | 06-09 | Koh Tao 1, 2 or 3 Days | ||||
| QSSEP - 3 | 10-12 | Sail Rock / Angthong Marine Park | ||||
| QSSEP - 4 | 13-16 | Koh Tao 1, 2 or 3 Days | ||||
| QSSEP - 5 | 17-19 | Chumphon Marine Park | ||||
| QSSEP - 6 | 20-23 | Koh Tao 1, 2 or 3 Days | ||||
| QSSEP - 7 | 24-26 | Sail Rock / Angthong Marine Park | ||||
| QSSEP - 8 | 27-30 | Koh Tao 1, 2 or 3 Days | ||||
|
October 2004 |
||||||
| QSOCT - 1 | 01-03 | Chumphon Marine Park | ||||
| QSOCT - 2 | 04-07 | Koh Tao 1, 2 or 3 Days | ||||
| QSOCT - 3 | 08-10 | Sail Rock / Angthong Marine Park | ||||
Thailand & more | Accommodation | Guest book | Free email | Contact us
(c) Sawadee Internet Service. reproduction without permission prohibited.